Competitors
Heat Lists for Competing Dancers
Tentative!
This heat list is only for your reference. Be sure that you and your teacher (if applicable) get a hard copy the most current heat list when you check in at the event.
Please be ready to dance 30 minutes prior to your start time as the event may be ahead of schedule.
Obreja, Sorin
Dancing With Natalia Miretsky
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
1 | Solo 11 | 9:40 PM | Jazz Quickstep - "Bear Necessities" | Bronze | L-Y | 1 |
2 | 9 | 7:34 AM | Bolero | Bronze - Beginner | L-PTC | 1 |
2 | 19 | 7:48 AM | Bolero | Bronze - Newcomer | L-PTC | 1 |
2 | 42 | 8:22 AM | Mambo | Bronze - Newcomer | L-PTC | 1 |
2 | 54 | 8:49 AM | Mambo | Bronze - Beginner | L-PTC | 1 |
2 | 61 | 8:59 AM | Cha Cha | Bronze - Intermediate | L-PTC | 1 |
2 | 62 | 9:01 AM | Rhumba | Bronze - Intermediate | L-PTC | 1 |
2 | 63 | 9:02 AM | Swing | Bronze - Intermediate | L-PTC | 1 |
2 | 91 | 9:53 AM | Cha Cha | Bronze - Full | L-PTC | 1 |
2 | 92 | 9:54 AM | Rhumba | Bronze - Full | L-PTC | 1 |
2 | 93 | 9:56 AM | Swing | Bronze - Full | L-PTC | 1 |
2 | 201 | 12:52 PM | Cha Cha | Bronze - Preliminary | L-PTC | 1 |
2 | 202 | 12:54 PM | Rhumba | Bronze - Preliminary | L-PTC | 1 |
2 | 203 | 12:55 PM | Swing | Bronze - Preliminary | L-PTC | 1 |
4 | 542 | 10:58 AM | Waltz | Bronze - Beginner | L-PTC | 1 |
4 | 543 | 10:59 AM | Tango | Bronze - Beginner | L-PTC | 1 |
4 | 544 | 11:01 AM | Foxtrot | Bronze - Beginner | L-PTC | 1 |
4 | 551 | 11:11 AM | Waltz | Bronze - Newcomer | L-PTC | 1 |
4 | 552 | 11:12 AM | Tango | Bronze - Newcomer | L-PTC | 1 |
4 | 553 | 11:14 AM | Foxtrot | Bronze - Newcomer | L-PTC | 1 |
6 | 893 | 12:12 PM | 3-Dance - Rhythm (CC/R/SW) Champ | Bronze | L-PTC | 1 |
6 | 902 | 1:15 PM | 3-Dance - Smooth (W/T/F) Champ | Bronze | L-PTC | 1 |
Dancing With Nicolay Violletta
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
3 | Pro 4 | 11:04 PM | Pro Rising Star - Smooth (W/T/FT/VW) Championship | N/A | N/A | 6 |